Mfg Part Number: 350-4-2280 | Alternate P/N: 35042280 | Manufacturer: Eaton Aeroquip Inc |
NSN : 4720-01-390-8195 | Item Name : hose assembly nonme | CAGE Code : 01276 |
FSC : 4720 Hose and Tubing Flexible |
Thank you for your interest in NSN 4720-01-390-8195 manufactured by Eaton Aeroquip Inc. The particular NSN product you are looking for is listed alongside the part number 350-4-2280, and is described as Hose Assembly Nonme. As we have this item available, we invite you to request a quote for your comparisons by filling out our RFQ form below. Once you have completed our form, we ask that you provide us with details regarding target prices, quantities, and expected shipping time frame. In this way, we can provide you with a quote that meets your specifications and requirements.
Beyond NSN 4720-01-390-8195 manufactured under CAGE Code 01276, and other various Eaton Aeroquip Inc parts, Acquire NSN has a stock inventory of over 2 billion new, used, obsolete, and hard-to-find NSN parts 350-4-2280 that work to meet the needs of a variety of industry verticals and applications. Acquire NSN operates under AS9120B and ISO 9001:2015 certification and FAA AC 00-56B accreditation to ensure the quality and authenticity of our offerings. We have developed an interface that simplifies the purchasing process with rapid response times for the industries we serve. Get started on the procurement process today and see why customers steadily rely on Acquire NSN for all their operational needs.
NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
---|---|---|---|---|---|---|
4720-01-390-8195 Item Description: Hose Assembly Nonme | 4720 | 013908195 | W | N | ||
CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
U | A | |||||
Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
350-4-2280 | 2 | 1 | 5 |
MRC | Criteria | Characteristic |
---|---|---|
AAGR | CROSS-SECTIONAL SHAPE STYLE | ROUND" |
AAJD | THREAD CLASS | 3B 1ST END" |
AAJF | THREAD DIRECTION | RIGHT-HAND 1ST END" |
AARX | INSIDE DIAMETER | 0.190 INCHES NOMINAL" |
ABJH | TEMP RATING | -65.0 DEG FAHRENHEIT AND 250.0 DEG FAHRENHEIT SINGLE RESPONSE" |
ABKV | OUTSIDE DIAMETER | 0.520 INCHES NOMINAL" |
ACKH | MINIMUM INSIDE BENDING RADIUS | 3.000 INCHES" |
ADJS | EXTERIOR COLOR | BLACK" |
AHNC | CONNECTION STYLE | SWIVEL NUT FLARE 1ST END" |
AKUU | END CONNECTION DESIGN | STRAIGHT 1ST END" |
AWLS | CONNECTION TYPE | THREADED INTERNAL TUBE 1ST END" |
CQBD | BURST TEST PRESSURE | 12000.0 POUNDS PER SQUARE INCH" |
CQCS | LAYER COMPOSITION AND LOCATION | 1ST LAYER BRAIDED TEXTILE YARN AND 2ND LAYER BRAIDED WIRE AND OUTER LAYER MOLDED RUBBER, SYNTHETIC" |
CQGM | MAXIMUM OPERATING PRESSURE | 3000.0 POUNDS PER SQUARE INCH" |
CQJX | NOMINAL THREAD SIZE | 0.438 INCHES 1ST END" |
CQRB | SEAT ANGLE | 37.0 DEGREES 1ST END" |
CRDW | HYDROSTATIC TEST PRESSURE | 6000.0 POUNDS PER SQUARE INCH" |
CRSM | VACUUM IN TORR | 28.0" |
CRWL | INSIDE SURFACE CONDITION | SMOOTH" |
CRXX | MEASURING METHOD AND LENGTH | 228.000 INCHES NOMINAL OVERALL" |
MEDA | MEDIA FOR WHICH DESIGNED | FUEL/OIL, HYDROCARBON SINGLE RESPONSE" |
THSD | THREAD SERIES DESIGNATOR | UNJF 1ST END" |
AAGR | CROSS-SECTIONAL SHAPE STYLE | ROUND" |
AAJD | THREAD CLASS | 3B 1ST END" |
AAJF | THREAD DIRECTION | RIGHT-HAND 1ST END" |
AARX | INSIDE DIAMETER | 0.190 INCHES NOMINAL" |
ABJH | TEMP RATING | -65.0 DEG FAHRENHEIT AND 250.0 DEG FAHRENHEIT SINGLE RESPONSE" |
ABKV | OUTSIDE DIAMETER | 0.520 INCHES NOMINAL" |
ACKH | MINIMUM INSIDE BENDING RADIUS | 3.000 INCHES" |
ADJS | EXTERIOR COLOR | BLACK" |
AHNC | CONNECTION STYLE | SWIVEL NUT FLARE 1ST END" |
AKUU | END CONNECTION DESIGN | STRAIGHT 1ST END" |
AWLS | CONNECTION TYPE | THREADED INTERNAL TUBE 1ST END" |
CQBD | BURST TEST PRESSURE | 12000.0 POUNDS PER SQUARE INCH" |
CQCS | LAYER COMPOSITION AND LOCATION | 1ST LAYER BRAIDED TEXTILE YARN AND 2ND LAYER BRAIDED WIRE AND OUTER LAYER MOLDED RUBBER, SYNTHETIC" |
CQGM | MAXIMUM OPERATING PRESSURE | 3000.0 POUNDS PER SQUARE INCH" |
CQJX | NOMINAL THREAD SIZE | 0.438 INCHES 1ST END" |
CQRB | SEAT ANGLE | 37.0 DEGREES 1ST END" |
CRDW | HYDROSTATIC TEST PRESSURE | 6000.0 POUNDS PER SQUARE INCH" |
CRSM | VACUUM IN TORR | 28.0" |
CRWL | INSIDE SURFACE CONDITION | SMOOTH" |
CRXX | MEASURING METHOD AND LENGTH | 228.000 INCHES NOMINAL OVERALL" |
MEDA | MEDIA FOR WHICH DESIGNED | FUEL/OIL, HYDROCARBON SINGLE RESPONSE" |
THSD | THREAD SERIES DESIGNATOR | UNJF 1ST END" |
![]() |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”. |
We Hope that You Will Visit Us Again the Next Time You Need NSN Parts and Make Us Your Strategic Purchasing Partner.
Request for Quote