Mfg Part Number: 4004T92P01 | Manufacturer: General Electric Company | NSN : 4720-00-868-6544 |
Item Name : hose assembly nonme | CAGE Code : 99207 | FSC : 4720 Hose and Tubing Flexible |
Thank you for your interest in NSN 4720-00-868-6544 manufactured by General Electric Company. The particular NSN product you are looking for is listed alongside the part number 4004T92P01, and is described as Hose Assembly Nonme. As we have this item available, we invite you to request a quote for your comparisons by filling out our RFQ form below. Once you have completed our form, we ask that you provide us with details regarding target prices, quantities, and expected shipping time frame. In this way, we can provide you with a quote that meets your specifications and requirements.
Beyond NSN 4720-00-868-6544 manufactured under CAGE Code 99207, and other various General Electric Company parts, Acquire NSN has a stock inventory of over 2 billion new, used, obsolete, and hard-to-find NSN parts 4004T92P01 that work to meet the needs of a variety of industry verticals and applications. Acquire NSN operates under AS9120B and ISO 9001:2015 certification and FAA AC 00-56B accreditation to ensure the quality and authenticity of our offerings. We have developed an interface that simplifies the purchasing process with rapid response times for the industries we serve. Get started on the procurement process today and see why customers steadily rely on Acquire NSN for all their operational needs.
NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
---|---|---|---|---|---|---|
4720-00-868-6544 Item Description: Hose Assembly Nonme | 4720 | 008686544 | 0 | N | ||
CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
U | A | |||||
Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
4004t92p01 | 1 | 2 | 5 |
MRC | Criteria | Characteristic |
---|---|---|
AAGR | CROSS-SECTIONAL SHAPE STYLE | ROUND |
AAJD | THREAD CLASS | 3B 1ST END |
AAJF | THREAD DIRECTION | RIGHT-HAND 2ND END |
ABJH | TEMP RATING | -65.0 DEG FAHRENHEIT SINGLE RESPONSE AND 450.0 DEG FAHRENHEIT SINGLE RESPONSE |
ACKH | MINIMUM INSIDE BENDING RADIUS | 5.500 INCHES |
AHNC | CONNECTION STYLE | SWIVEL NUT FLARE 2ND END |
AKUU | END CONNECTION DESIGN | ELBOW 2ND END |
AKUU | END CONNECTION DESIGN | STRAIGHT 1ST END |
AWLS | CONNECTION TYPE | THREADED INTERNAL TUBE 2ND END |
CBBL | FEATURES PROVIDED | ELECTROSTATIC DISCHARGE CAPABILITY |
CQCS | LAYER COMPOSITION AND LOCATION | OUTER LAYER BRAIDED CORROSION RESISTANT STEEL WIRE |
CQGM | MAXIMUM OPERATING PRESSURE | 1500.0 POUNDS PER SQUARE INCH |
CQJX | NOMINAL THREAD SIZE | 0.875 INCHES 1ST END |
CQJX | NOMINAL THREAD SIZE | 0.875 INCHES 2ND END |
CQRB | SEAT ANGLE | 37.0 DEGREES 1ST END |
CQRB | SEAT ANGLE | 37.0 DEGREES 2ND END |
CRDW | HYDROSTATIC TEST PRESSURE | 3000.0 POUNDS PER SQUARE INCH |
CRFY | FLOW ANGLE | 90.0 DEGREES 2ND END |
CRJM | OUTER COVERING ENVIRONMENTAL PROTECTION | CORROSION RESISTANT |
CRSM | VACUUM IN TORR | 50.8 |
CRXX | MEASURING METHOD AND LENGTH | 13.948 INCHES NOMINAL WORKING |
FEAT | SPECIAL FEATURES | SECOND END HOSE PREFORMED TO 3.000 IN. BEND RADIUS WITH 5.125 IN. LEG LG AND ELBOW FITTING SET 116 DEG TO 126 DEG ANGLE TO HOSE |
THSD | THREAD SERIES DESIGNATOR | UNF 1ST END |
THSD | THREAD SERIES DESIGNATOR | UNF 2ND END |
AAJD | THREAD CLASS | 3B 2ND END |
AAJF | THREAD DIRECTION | RIGHT-HAND 1ST END |
AARX | INSIDE DIAMETER | 0.500 INCHES NOMINAL |
ABKV | OUTSIDE DIAMETER | 0.656 INCHES NOMINAL |
AHNC | CONNECTION STYLE | SWIVEL NUT FLARE 1ST END |
AWLS | CONNECTION TYPE | THREADED INTERNAL TUBE 1ST END |
CQBD | BURST TEST PRESSURE | 7000.0 POUNDS PER SQUARE INCH |
CRWL | INSIDE SURFACE CONDITION | SMOOTH |
![]() |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”. |
We Hope that You Will Visit Us Again the Next Time You Need NSN Parts and Make Us Your Strategic Purchasing Partner.
Request for Quote