Mfg Part Number: 535-0037 | Alternate P/N: 5350037 | Manufacturer: Iv Electronic Klaus Vespermann Kg |
NSN : 5905-00-775-0499 | Item Name : resistor variable w | CAGE Code : C7407 |
FSC : 5905 Resistors |
Thank you for your interest in NSN 5905-00-775-0499 manufactured by Iv Electronic Klaus Vespermann Kg. The particular NSN product you are looking for is listed alongside the part number 535-0037, and is described as Resistor Variable W. As we have this item available, we invite you to request a quote for your comparisons by filling out our RFQ form below. Once you have completed our form, we ask that you provide us with details regarding target prices, quantities, and expected shipping time frame. In this way, we can provide you with a quote that meets your specifications and requirements.
Beyond NSN 5905-00-775-0499 manufactured under CAGE Code C7407, and other various Iv Electronic Klaus Vespermann Kg parts, Acquire NSN has a stock inventory of over 2 billion new, used, obsolete, and hard-to-find NSN parts 535-0037 that work to meet the needs of a variety of industry verticals and applications. Acquire NSN operates under AS9120B and ISO 9001:2015 certification and FAA AC 00-56B accreditation to ensure the quality and authenticity of our offerings. We have developed an interface that simplifies the purchasing process with rapid response times for the industries we serve. Get started on the procurement process today and see why customers steadily rely on Acquire NSN for all their operational needs.
NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
---|---|---|---|---|---|---|
5905-00-775-0499 Item Description: Resistor Variable W | 5905 | 007750499 | 0 | N | B | |
CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
U | B | G | ||||
Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
535-0037 | C | 2 | 5 |
MRC | Criteria | Characteristic |
---|---|---|
AAPN | SECTION QUANTITY | 1 |
AAQL | BODY STYLE | CYLINDRICAL BUSHING MOUNTED |
AARG | RELIABILITY INDICATOR | NOT ESTABLISHED |
ABPM | BODY DIAMETER | 0.875 NOMINAL INCHES |
ABXF | SHAFT LENGTH | 0.813 INCHES NOMINAL |
ADAP | MOUNTING BUSHING LENGTH | 0.313 INCHES NOMINAL |
ADAQ | BODY LENGTH | 0.750 INCHES NOMINAL |
ADAV | OVERALL DIAMETER | 1.250 INCHES NOMINAL |
AEDX | SHAFT STYLE | ROUND, SLOTTED |
AEDZ | SHAFT BEARING TYPE | SLEEVE |
AEFD | ACTUATOR TYPE | SINGLE SHAFT |
AEFH | EFFECTIVE ELECTRICAL ROTATION IN DEG ANGULAR ROTATION | 1800.0 NOMINAL |
AEFK | MAXIMUM STARTING TORQUE | 0.70 INCH-OUNCES |
AEFL | MAXIMUM RUNNING TORQUE | 0.60 INCH-OUNCES |
AEFM | MAXIMUM STOP TORQUE | 75.00 INCH-OUNCES |
AEFY | SHAFT END PLAY | 0.01000 INCHES |
AEFZ | SHAFT RUNOUT | 0.003 INCHES |
AEGA | LATERAL RUNOUT | 0.005 INCHES |
AEGB | PILOT DIAMETER RUNOUT | 0.00300 INCHES |
AJYN | SCREW THREAD DIAMETER | 0.375 INCHES NOMINAL |
APXH | TERMINAL LOCATION | RADIALLY POSITIONED OVER LESS THAN HALF THE CIRCUMFERENCE |
AXGY | MOUNTING METHOD | STANDARD BUSHING |
CQCC | ELECTRICAL RESISTANCE PER SECTION | 5.000 PERCENT, RATED AMPERES C AND BETTER FLOORING |
CQFL | FUNCTION CONFORMITY TOLERANCE PER SECTION | -0.30/+0.30 SINGLE SECTION |
CQGN | AMBIENT TEMP IN DEG CELSIUS PER SECTION AT ZERO PERCENT RATED POWER | 125.0 SINGLE SECTION |
CRGD | POWER DISSIPATION RATING PER SECTION IN WATTS | 1.5 7TH SECONDARY QUALITY |
CRSX | ACTUATOR TRAVEL CONTROL FEATURE | CLUTCH |
CSBX | FUNCTION CHARACTERISTIC PER SECTION | 7 OCLOCK ALL PRIMARIES |
PMLC | PRECIOUS MATERIAL AND LOCATION | TERMINALS GOLD |
ABHP | OVERALL LENGTH | 1.563 INCHES NOMINAL |
ABWV | SHAFT DIAMETER | 0.250 INCHES NOMINAL |
AEGC | SHAFT RADIAL PLAY | 0.003 INCHES |
AJYP | SCREW THREAD SERIES DESIGNATOR | UNEF |
AJYQ | SCREW THREAD QUANTITY PER INCH | 32.0 |
CQCK | ROTARY ACTUATOR TRAVEL IN ANGULAR DEG | 1800.0 NOMINAL |
CRGM | FUNCTION CONFORMITY PER SECTION | SINGLE SECTION INDEPENDENT LINEARITY |
CRSS | RESISTANCE TOLERANCE PER SECTION IN PERCENT | -3.0/+3.0 SINGLE SECTION |
CSCY | TEMP COEFFICIENT OF RESISTANCE WIRE PER SECTION IN PPM PER DEG CELSIUS | -20.0/+20.0 SINGLE SECTION |
CSDH | AMBIENT TEMP IN DEG CELSIUS PER SECTION AT FULL RATED POWER | 70.0 SINGLE SECTION |
PRMT | PRECIOUS MATERIAL | GOLD |
TTQY | TERMINAL TYPE AND QUANTITY | 3 TAB, SOLDER LUG |
![]() |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”. |
We Hope that You Will Visit Us Again the Next Time You Need NSN Parts and Make Us Your Strategic Purchasing Partner.
Request for Quote