Mfg Part Number: PFSC35CBB38A | Manufacturer: Southco Honeoye Falls Aerospace | NSN : 5325-01-521-0704 |
Item Name : stud assembly turnl | CAGE Code : 72794 | FSC : 5325 Fastening Devices |
Thank you for your interest in NSN 5325-01-521-0704 manufactured by Southco Honeoye Falls Aerospace. The particular NSN product you are looking for is listed alongside the part number PFSC35CBB38A, and is described as Stud Assembly Turnl. As we have this item available, we invite you to request a quote for your comparisons by filling out our RFQ form below. Once you have completed our form, we ask that you provide us with details regarding target prices, quantities, and expected shipping time frame. In this way, we can provide you with a quote that meets your specifications and requirements.
Beyond NSN 5325-01-521-0704 manufactured under CAGE Code 72794, and other various Southco Honeoye Falls Aerospace parts, Acquire NSN has a stock inventory of over 2 billion new, used, obsolete, and hard-to-find NSN parts PFSC35CBB38A that work to meet the needs of a variety of industry verticals and applications. Acquire NSN operates under AS9120B and ISO 9001:2015 certification and FAA AC 00-56B accreditation to ensure the quality and authenticity of our offerings. We have developed an interface that simplifies the purchasing process with rapid response times for the industries we serve. Get started on the procurement process today and see why customers steadily rely on Acquire NSN for all their operational needs.
MRC | Criteria | Characteristic |
---|---|---|
ABMZ | DIAMETER | 0.373 INCHES MINIMUM AND 0.380 INCHES MAXIMUM |
ADQB | SECURING DEVICE TYPE | SPRING |
AGAV | END ITEM IDENTIFICATION | C130J FIXED WING AIRCRAFT |
AGRD | TURNLOCK STUD HEAD STYLE | FLAT FILLISTER |
AGRE | STUD ASSEMBLY STYLE | STUD ASSEMBLY |
AGRF | DISTANCE FROM ENGAGING MEMBER TO LARGEST BEARING SURFACE OF HEAD | 0.380 INCHES NOMINAL |
AGRH | EYELET OUTSIDE DIAMETER | 0.373 INCHES MINIMUM AND 0.380 INCHES MAXIMUM |
AGRJ | STUD DIAMETER | 0.212 INCHES MINIMUM AND 0.215 INCHES MAXIMUM |
AGRK | EYELET LENGTH | 0.070 INCHES MINIMUM AND 0.090 INCHES MAXIMUM |
AGSM | MATERIAL ACCOMMODATED THICKNESS | 0.060 INCHES MINIMUM AND 0.069 INCHES MAXIMUM |
AKCV | DRIVE TYPE | SLOTTED |
CQYY | STUD HEAD HEIGHT | 0.285 INCHES NOMINAL |
CXCY | PART NAME ASSIGNED BY CONTROLLING AGENCY | STUD ASSEMBLIES |
FEAT | SPECIAL FEATURES | STUD ASSEMBLY CONSISTS OF A STUD AND COIL SPRING CAPTIVE IN A STEEL CUP |
MATT | MATERIAL | STEEL COMP 1118 STUD |
MATT | MATERIAL | STEEL EJECTOR SPRING |
MDCL | MATERIAL DOCUMENT AND CLASSIFICATION | AISI ASSN STD SINGLE MATERIAL RESPONSE STUD |
MDCL | MATERIAL DOCUMENT AND CLASSIFICATION | QQ-W-470 FED SPEC SINGLE MATERIAL RESPONSE EJECTOR SPRING |
SFTT | SURFACE TREATMENT | CADMIUM OVERALL AND CHROMATE OVERALL |
STDC | SURFACE TREATMENT DOCUMENT AND CLASSIFICATION | QQ-P-416,TYPE 2,CLASS 2 FED SPEC SINGLE TREATMENT RESPONSE OVERALL |
![]() |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”. |
We Hope that You Will Visit Us Again the Next Time You Need NSN Parts and Make Us Your Strategic Purchasing Partner.
Request for Quote