Thank you for your continued interest in the various electronic part types readily available for purchase on Acquire NSN, such as ACML-0603H-310-T, CAO-5 0-1 5, AOZ8014DIL, AOZ8073DI, AFS915S3, and others. Items with the electronic part type “Filters” cataloged on this page are listed alongside their applicable electronic part number, manufacturer, and description, all of which can be used to fill out and submit an RFQ form as provided below each product listing. Upon receipt of a completed RFQ form, our representatives will utilize their market process to formulate a rapid quote for your comparisons, all in 15 minutes minutes or less.
To continuously supply entities with premium electronic components bolstered by cost savings and rapid lead times, Acquire NSN proudly operates with AS9120B, ISO 9001:2015, and FAA AC 00-56B accreditation, meaning all procured products are strictly vetted for quality and authenticity before shipment. In addition, our strict NO CHINA SOURCING pledge guarantees that all purchased products are shipped alongside their qualifying certifications or trace documentation, as applicable. With around-the-clock customer care, receive your speedy quote with Acquire NSN today!
Part Number | Manufacturer | Description | Availability | RFQ |
---|---|---|---|---|
ACML-0603H-310-T | abracon corporation | ferr chip hc 31 ohm 1.5a 0603 31 ohm @ 100mhz 1.5a 50 mohm max differential mode - single 0603 (1608 metric) surface mount tape & reel (tr) 0.037"" (0.95mm) 0.063"" l x 0.031"" w (1.60mm x 0.80mm) | Yes | RFQ |
CAO-5 0-1 5 | alfamag electronics llc | choke com mode 2x1.5mh 5a t/h power line 2 1.5mh 5a 22 mohm - through hole 0.906"" dia (23.00mm) 0.433"" (11.00mm) horizontal no base 4 pc pin -40¦c ~ 125¦c tray | Yes | RFQ |
AOZ8014DIL | alpha and omega semiconductor inc | ic emi filter 4line esd 8dfn low pass rc (pi) 4 125mhz (cutoff) 25db @ 800mhz ~ 3ghz 100 20ma r = 100 ohms c = 17pf yes 2nd data lines for mobile devices 8-wfdfn exposed pad 0.079"" l x 0.079"" w (2.00mm x 2.00mm) 0.031"" (0.80mm) tape & reel (tr) | Yes | RFQ |
AOZ8073DI | alpha and omega semiconductor inc | ic emi filter 4line esd 8dfn low pass rc (pi) 4 220mhz (cutoff) 20db @ 700mhz ~ 3ghz 100 20ma r = 100 ohms c = 8pf yes 2nd data lines for mobile devices 8-ufdfn exposed pad 0.071"" l x 0.047"" w (1.80mm x 1.20mm) 0.024"" (0.60mm) tape & reel (tr) | Yes | RFQ |
AFS915S3 | abracon corporation | filter saw 915.000mhz smd 915mhz center 3.5mhz band pass 4.5db automotive 6-smd no lead surface mount digi-reel« 0.059"" (1.50mm) 0.150"" l x 0.150"" w (3.80mm x 3.80mm) | Yes | RFQ |
AOZ8013DIL | alpha and omega semiconductor inc | ic emi filter 4line esd 8dfn low pass rc (pi) 4 90mhz (cutoff) 35db @ 800mhz ~ 2.2ghz 100 20ma r = 100 ohms c = 28pf yes 2nd data lines for mobile devices 8-wfdfn exposed pad 0.079"" l x 0.079"" w (2.00mm x 2.00mm) 0.031"" (0.80mm) tape & reel (tr) | Yes | RFQ |
TPCM-4 4-8 | acme electric | choke common toroidal 4.35mh 8a power line 2 4.35mh 8a 36 mohm max - through hole 1.500"" l x 1.000"" w (38.10mm x 25.40mm) 1.500"" (38.10mm) vertical 4 pc pin -40¦c ~ 85¦c bulk | Yes | RFQ |
CAV-7 5-3 3 | alfamag electronics llc | choke common mode 3.3mh 7.5a vrt power line 2 3.3mh 7.5a 16 mohm - through hole 1.693"" l x 1.102"" w (43.00mm x 28.00mm) 1.870"" (47.50mm) vertical 4 pc pin -40¦c ~ 125¦c bulk | Yes | RFQ |
ACML-0603H-221-T | abracon corporation | ferr chip hi cur 220 ohm 1a 0603 220 ohm @ 100mhz 1a 150 mohm max differential mode - single 0603 (1608 metric) surface mount tape & reel (tr) 0.037"" (0.95mm) 0.063"" l x 0.031"" w (1.60mm x 0.80mm) | Yes | RFQ |
AOZ8043DI | alpha and omega semiconductor inc | ic emi filter 4line esd 8dfn low pass rc (pi) 4 250mhz (cutoff) 20db @ 1ghz ~ 3ghz 100 20ma r = 100 ohms c = 9pf yes 2nd data lines for mobile devices 8-ufdfn exposed pad 0.071"" l x 0.047"" w (1.80mm x 1.20mm) 0.024"" (0.60mm) digi-reel« | Yes | RFQ |
CAOV-7 5-3 3 | alfamag electronics llc | choke com mode 2x3.3mh 7.5a t/h power line 2 3.3mh 7.5a 16 mohm - through hole 1.339"" dia (34.00mm) 0.610"" (15.50mm) vertical no base 4 pc pin -40¦c ~ 125¦c tray | Yes | RFQ |
AFS2442 0S4-T | abracon corporation | filter saw 2442.0mhz smd 2.442ghz center 78mhz band pass 1.9db gps 6-smd no lead surface mount tape & reel (tr) 0.055"" (1.40mm) 0.118"" l x 0.118"" w (3.00mm x 3.00mm) | Yes | RFQ |
AFS869S3 | abracon corporation | filter saw 869.000mhz smd 869mhz center 4mhz band pass 4.5db automotive 6-smd no lead surface mount digi-reel« 0.059"" (1.50mm) 0.150"" l x 0.150"" w (3.80mm x 3.80mm) | Yes | RFQ |
ACML-0603-120-T | abracon corporation | ferrite chip 120 ohm 600ma 0603 120 ohm @ 100mhz 600ma 400 mohm max differential mode - single 0603 (1608 metric) surface mount cut tape (ct) 0.037"" (0.95mm) 0.063"" l x 0.031"" w (1.60mm x 0.80mm) | Yes | RFQ |
CAB-4 0-3 3 | alfamag electronics llc | choke com mode 2x3.3mh 4.0a t/h power line 2 3.3mh 4a 34 mohm - through hole 1.000"" l x 0.630"" w (25.40mm x 16.00mm) 1.319"" (33.50mm) vertical 4 pc pin -40¦c ~ 125¦c tray | Yes | RFQ |
TPCM-6 6-5 | acme electric | choke common toroidal 6.61mh 5a power line 2 6.61mh 5a 59 mohm max - through hole 1.500"" l x 1.000"" w (38.10mm x 25.40mm) 1.500"" (38.10mm) vertical 4 pc pin -40¦c ~ 85¦c bulk | Yes | RFQ |
TPCM-3 8-13 | acme electric | choke common toroidal 3.78mh 13a power line 2 3.78mh 13a 21 mohm max - through hole 1.750"" l x 1.000"" w (44.45mm x 25.40mm) 1.750"" (44.45mm) vertical 4 pc pin -40¦c ~ 85¦c bulk | Yes | RFQ |
TPCM-1 7-5 | acme electric | choke common toroidal 1.73mh 5a power line 2 1.73mh 5a 25 mohm max - through hole 1.500"" l x 0.700"" w (38.10mm x 17.78mm) 1.500"" (38.10mm) vertical 4 pc pin -40¦c ~ 85¦c bulk | Yes | RFQ |
TPCM-0 8-10 | acme electric | choke common toroidal 0.80mh 10a power line 2 800¦h 10a 10 mohm max - through hole 1.500"" l x 0.700"" w (38.10mm x 17.78mm) 1.500"" (38.10mm) vertical 4 pc pin -40¦c ~ 85¦c bulk | Yes | RFQ |
ACML-0402-1000-T | abracon corporation | ferrite chip 1000 ohm 100ma 0402 1 kohm @ 100mhz 100ma 900 mohm max differential mode - single 0402 (1005 metric) surface mount cut tape (ct) 0.026"" (0.65mm) 0.039"" l x 0.020"" w (1.00mm x 0.50mm) | Yes | RFQ |
AFS916 5S3 | abracon corporation | filter saw 916.500mhz smd 916.5mhz center 3.5mhz band pass 4.5db remote control 6-smd no lead surface mount digi-reel« 0.059"" (1.50mm) 0.150"" l x 0.150"" w (3.80mm x 3.80mm) | Yes | RFQ |
ACML-0603-220-T | abracon corporation | ferrite chip 220 ohm 500ma 0603 220 ohm @ 100mhz 500ma 450 mohm max differential mode - single 0603 (1608 metric) surface mount cut tape (ct) 0.037"" (0.95mm) 0.063"" l x 0.031"" w (1.60mm x 0.80mm) | Yes | RFQ |
AOZ8035DIL | alpha and omega semiconductor inc | ic emi filter 6line esd 12dfn low pass rc (pi) 6 90mhz (cutoff) 35db @ 800mhz ~ 3ghz 100 20ma r = 100 ohms c = 28pf yes 2nd data lines for mobile devices 12-ufdfn exposed pad 0.098"" l x 0.047"" w (2.50mm x 1.20mm) 0.024"" (0.60mm) tape & reel (tr) | Yes | RFQ |
AFS390E | abracon corporation | filter saw 390.000mhz smd 390mhz center 500khz band pass 1.7db radio 8-smd no lead surface mount digi-reel« 0.059"" (1.50mm) 0.197"" l x 0.197"" w (5.00mm x 5.00mm) | Yes | RFQ |
ACML-0402-80-T | abracon corporation | ferrite chip 80 ohm 200ma 0402 80 ohm @ 100mhz 200ma 300 mohm max differential mode - single 0402 (1005 metric) surface mount cut tape (ct) 0.026"" (0.65mm) 0.039"" l x 0.020"" w (1.00mm x 0.50mm) | Yes | RFQ |
ACML-0402-500-T | abracon corporation | ferrite chip 500 ohm 100ma 0402 500 ohm @ 100mhz 100ma 800 mohm max differential mode - single 0402 (1005 metric) surface mount cut tape (ct) 0.026"" (0.65mm) 0.039"" l x 0.020"" w (1.00mm x 0.50mm) | Yes | RFQ |
ACML-0603-300-T | abracon corporation | ferrite chip 300 ohm 200ma 0603 300 ohm @ 100mhz 200ma 350 mohm max differential mode - single 0603 (1608 metric) surface mount cut tape (ct) 0.037"" (0.95mm) 0.063"" l x 0.031"" w (1.60mm x 0.80mm) | Yes | RFQ |
AOZ8040DI | alpha and omega semiconductor inc | ic emi filter 8line esd 16dfn low pass rc (pi) 8 250mhz (cutoff) 20db @ 1ghz ~ 3ghz 100 20ma r = 100 ohms c = 9pf yes 2nd data lines for mobile devices 16-ufdfn exposed pad 0.138"" l x 0.047"" w (3.50mm x 1.20mm) 0.024"" (0.60mm) digi-reel« | Yes | RFQ |
CMJ-4-472 | alfamag electronics llc | choke com mode 4.7mh 4-line smd data signal line 4 4.7mh 200ma 860 mohm - surface mount 0.354"" l x 0.228"" w (9.00mm x 5.80mm) 0.169"" (4.30mm) horizontal 4 flat lead 0¦c ~ 70¦c tape & reel (tr) | Yes | RFQ |
ACML-0402-1500-T | abracon corporation | ferrite chip 1500 ohm 60ma 0402 1.5 kohm @ 100mhz 60ma 1.3 ohm max differential mode - single 0402 (1005 metric) surface mount cut tape (ct) 0.026"" (0.65mm) 0.039"" l x 0.020"" w (1.00mm x 0.50mm) | Yes | RFQ |
CLJ-2-102 | alfamag electronics llc | choke common mode mini smd data signal line 2 1mh 500ma 275 mohm - surface mount 0.350"" l x 0.213"" w (8.90mm x 5.40mm) 0.146"" (3.70mm) horizontal 4 flat lead -25¦c ~ 85¦c tape & reel (tr) | Yes | RFQ |
AOZ8533DI | alpha and omega semiconductor inc | ic emi filter 4line esd 8dfn low pass lc (pi) 4 450mhz (cutoff) 25db @ 800mhz ~ 5ghz - - l = 17nh c = 16pf yes 3rd data lines for mobile devices 8-ufdfn exposed pad 0.071"" l x 0.047"" w (1.80mm x 1.20mm) 0.024"" (0.60mm) tape & reel (tr) | Yes | RFQ |
AOZ8015DIL | alpha and omega semiconductor inc | ic emi filter 6line esd 12dfn low pass rc (pi) 6 100mhz (cutoff) 30db @ 800mhz ~ 3ghz 100 20ma r = 100 ohms c = 20pf yes 2nd data lines for mobile devices 12-ufdfn exposed pad 0.118"" l x 0.053"" w (3.00mm x 1.35mm) 0.024"" (0.60mm) tape & reel (tr) | Yes | RFQ |
CCJ-4-221 | alfamag electronics llc | choke com mode 220uh 4-line smd data signal line 4 220¦h 330ma 190 mohm - surface mount 0.551"" l x 0.433"" w (14.00mm x 11.00mm) 0.315"" (8.00mm) vertical 8 flat lead 0¦c ~ 70¦c tape & reel (tr) | Yes | RFQ |
CAV-1 2-10 | alfamag electronics llc | choke com mode 2x10mh 1.2a vrt power line 2 10mh 1.2a 285 mohm - through hole 0.906"" l x 0.610"" w (23.00mm x 15.50mm) 0.610"" (15.50mm) vertical 4 pc pin -40¦c ~ 125¦c tray | Yes | RFQ |
CAOH-6 1-0 33 | alfamag electronics llc | choke com mode 2x330uh 6.1a t/h power line 2 330¦h 6.1a 7 mohm - through hole 0.709"" dia (18.00mm) 0.236"" (6.00mm) horizontal no base 4 pc pin -40¦c ~ 125¦c tray | Yes | RFQ |
ACML-0603H-121-T | abracon corporation | ferr chip hc 120 ohm 1.2a 0603 120 ohm @ 100mhz 1.2a 100 mohm max differential mode - single 0603 (1608 metric) surface mount tape & reel (tr) 0.037"" (0.95mm) 0.063"" l x 0.031"" w (1.60mm x 0.80mm) | Yes | RFQ |
CAF-0 5-68 | alfamag electronics llc | choke com mode 2x68mh 0.5a t/h power line 2 68mh 500ma 1.853 ohm - through hole 0.886"" l x 0.866"" w (22.50mm x 22.00mm) 0.591"" (15.00mm) horizontal 4 pc pin -40¦c ~ 125¦c tray | Yes | RFQ |
AFS1575 42S4 | abracon corporation | filter saw 1575.420mhz smd 1.575ghz center 1.2mhz band pass 1.5db gps 6-smd no lead surface mount digi-reel« 0.050"" (1.28mm) 0.118"" l x 0.118"" w (3.00mm x 3.00mm) | Yes | RFQ |
AOZ8030DIL | alpha and omega semiconductor inc | ic emi filter 8line esd 16dfn low pass rc (pi) 8 90mhz (cutoff) 35db @ 800mhz ~ 3ghz 100 20ma r = 100 ohms c = 28pf yes 2nd data lines for mobile devices 16-ufdfn exposed pad 0.138"" l x 0.047"" w (3.50mm x 1.20mm) 0.024"" (0.60mm) tape & reel (tr) | Yes | RFQ |
ACML-0402-31-T | abracon corporation | ferrite chip 31 ohm 300ma 0402 31 ohm @ 100mhz 300ma 200 mohm max differential mode - single 0402 (1005 metric) surface mount cut tape (ct) 0.026"" (0.65mm) 0.039"" l x 0.020"" w (1.00mm x 0.50mm) | Yes | RFQ |
CAV-16-0 15 | alfamag electronics llc | toroidal choke 16adc 0.15mh power line 2 150¦h 16a 3 mohm - through hole 1.693"" l x 1.102"" w (43.00mm x 28.00mm) 1.870"" (47.50mm) vertical 4 pc pin -40¦c ~ 125¦c tray | Yes | RFQ |
ACML-0402-300-T | abracon corporation | ferrite chip 300 ohm 100ma 0402 300 ohm @ 100mhz 100ma 650 mohm max differential mode - single 0402 (1005 metric) surface mount cut tape (ct) 0.026"" (0.65mm) 0.039"" l x 0.020"" w (1.00mm x 0.50mm) | Yes | RFQ |
AOZ8045DI | alpha and omega semiconductor inc | ic emi filter 6line esd 12dfn low pass rc (pi) 6 250mhz (cutoff) 20db @ 1ghz ~ 3ghz 100 20ma r = 100 ohms c = 9pf yes 2nd data lines for mobile devices 12-ufdfn exposed pad 0.098"" l x 0.047"" w (2.50mm x 1.20mm) 0.024"" (0.60mm) digi-reel« | Yes | RFQ |
CAO-4 6-0 15 | alfamag electronics llc | choke com mode 2x150uh 4.6a t/h power line 2 150¦h 4.6a 8 mohm - through hole 0.551"" dia (14mm) 0.315"" (8.00mm) horizontal no base 4 pc pin -40¦c ~ 125¦c tray | Yes | RFQ |
TPCM-2 4-5 | acme electric | choke common toroidal 2.41mh 5a power line 2 2.41mh 5a 36 mohm max - through hole 1.200"" l x 0.700"" w (30.48mm x 17.78mm) 1.300"" (33.02mm) vertical 4 pc pin -40¦c ~ 85¦c bulk | Yes | RFQ |
AFS2442 0S4 | abracon corporation | filter saw 2442.0mhz smd 2.442ghz center 78mhz band pass 1.9db gps 6-smd no lead surface mount bulk 0.059"" (1.50mm) 0.150"" l x 0.150"" w (3.80mm x 3.80mm) | Yes | RFQ |
ACML-0603-500-T | abracon corporation | ferrite chip 500 ohm 200ma 0603 500 ohm @ 100mhz 200ma 450 mohm max differential mode - single 0603 (1608 metric) surface mount cut tape (ct) 0.037"" (0.95mm) 0.063"" l x 0.031"" w (1.60mm x 0.80mm) | Yes | RFQ |
ACML-0603H-110-T | abracon corporation | ferr chip hi curr 11 ohm 2a 0603 11 ohm @ 100mhz 2a 30 mohm max differential mode - single 0603 (1608 metric) surface mount tape & reel (tr) 0.037"" (0.95mm) 0.063"" l x 0.031"" w (1.60mm x 0.80mm) | Yes | RFQ |
ACML-0603-2000-T | abracon corporation | ferrite chip 2000 ohm 200ma 0603 2 kohm @ 100mhz 200ma 1 ohm max differential mode - single 0603 (1608 metric) surface mount cut tape (ct) 0.037"" (0.95mm) 0.063"" l x 0.031"" w (1.60mm x 0.80mm) | Yes | RFQ |
AOZ8033DIL | alpha and omega semiconductor inc | ic emi filter 4line esd 8dfn low pass rc (pi) 4 90mhz (cutoff) 35db @ 800mhz ~ 3ghz 100 20ma r = 100 ohms c = 28pf yes 2nd data lines for mobile devices 8-ufdfn exposed pad 0.071"" l x 0.047"" w (1.80mm x 1.20mm) 0.024"" (0.60mm) tape & reel (tr) | Yes | RFQ |
TPCM-3 9-3 | acme electric | choke common toroidal 3.93mh 3a power line 2 3.93mh 3a 63 mohm max - through hole 1.200"" l x 0.700"" w (30.48mm x 17.78mm) 1.300"" (33.02mm) vertical 4 pc pin -40¦c ~ 85¦c bulk | Yes | RFQ |
CLJ-2-203 | alfamag electronics llc | choke com mode 2x20mh 0.14a smd data signal line 2 20mh 140ma 1.8 ohm - surface mount 0.350"" l x 0.213"" w (8.90mm x 5.40mm) 0.146"" (3.70mm) horizontal 4 flat lead -25¦c ~ 85¦c tape & reel (tr) | Yes | RFQ |
AFS1842 5S4 | abracon corporation | filter saw 1842.500mhz smd 1.843ghz center 37.5mhz band pass 3db cell phone 6-smd no lead surface mount digi-reel« 0.059"" (1.50mm) 0.118"" l x 0.118"" w (3.00mm x 3.00mm) | Yes | RFQ |
CAX-0 4-100 | alfamag electronics llc | choke com mode 100mh 0.4a t/h power line 2 100mh 400ma 2.807 ohm - through hole 0.906"" l x 0.610"" w (23.00mm x 15.50mm) 0.984"" (25.00mm) vertical 4 pc pin -40¦c ~ 125¦c tray | Yes | RFQ |
ACML-0603-1000-T | abracon corporation | ferrite chip 1000 ohm 200ma 0603 1 kohm @ 100mhz 200ma 800 mohm max differential mode - single 0603 (1608 metric) surface mount cut tape (ct) 0.037"" (0.95mm) 0.063"" l x 0.031"" w (1.60mm x 0.80mm) | Yes | RFQ |
AOZ8175DI | alpha and omega semiconductor inc | ic emi filter 6line esd 12dfn low pass rc (pi) 6 220mhz (cutoff) 20db @ 700mhz ~ 3ghz 100 20ma r = 100 ohms c = 8pf yes 2nd data lines for mobile devices 12-ufdfn exposed pad 0.118"" l x 0.053"" w (3.00mm x 1.35mm) 0.024"" (0.60mm) tape & reel (tr) | Yes | RFQ |
TPCM-5 6-10 | acme electric | choke common toroidal 5.57mh 10a power line 2 5.57mh 10a 31 mohm max - through hole 1.700"" l x 1.000"" w (43.18mm x 25.40mm) 1.800"" (45.72mm) vertical 4 pc pin -40¦c ~ 85¦c bulk | Yes | RFQ |
TPCM-3 3-10 | acme electric | choke common toroidal 3.27mh 10a power line 2 3.27mh 10a 22 mohm max - through hole 1.500"" l x 1.000"" w (38.10mm x 25.40mm) 1.500"" (38.10mm) vertical 4 pc pin -40¦c ~ 85¦c bulk | Yes | RFQ |
CAB-2 2-47 | alfamag electronics llc | choke com mode 2x47mh 2.2a t/h power line 2 47mh 2.2a 185 mohm - through hole 1.098"" l x 0.799"" w (27.90mm x 20.30mm) 1.516"" (38.50mm) vertical 4 pc pin -40¦c ~ 125¦c tray | Yes | RFQ |
AFS434S3 | abracon corporation | filter saw 434.000mhz smd 434mhz center 2mhz band pass 2.7db automotive 6-smd no lead surface mount cut tape (ct) 0.059"" (1.50mm) 0.150"" l x 0.150"" w (3.80mm x 3.80mm) | Yes | RFQ |
TPCM-1 0-8 | acme electric | choke common toroidal 1.00mh 8a power line 2 1mh 8a 13 mohm max - through hole 1.500"" l x 0.700"" w (38.10mm x 17.78mm) 1.500"" (38.10mm) vertical 4 pc pin -40¦c ~ 85¦c bulk | Yes | RFQ |
ACML-0402-5-T | abracon corporation | ferrite chip 5 ohm 500ma 0402 5 ohm @ 100mhz 500ma 50 mohm max differential mode - single 0402 (1005 metric) surface mount cut tape (ct) 0.026"" (0.65mm) 0.039"" l x 0.020"" w (1.00mm x 0.50mm) | Yes | RFQ |
AFS374E | abracon corporation | filter saw 374.000mhz smd 374mhz center 20.5mhz band pass 8.5db wlan 8-smd no lead surface mount digi-reel« 0.053"" (1.35mm) 0.197"" l x 0.197"" w (5.00mm x 5.00mm) | Yes | RFQ |
ACML-0603-19-T | abracon corporation | ferrite chip 19 ohm 1000ma 0603 19 ohm @ 100mhz 1a 50 mohm max differential mode - single 0603 (1608 metric) surface mount cut tape (ct) 0.037"" (0.95mm) 0.063"" l x 0.031"" w (1.60mm x 0.80mm) | Yes | RFQ |
ACML-0603H-600-T | abracon corporation | ferr chip hc 60 ohm 1.5a 0603 60 ohm @ 100mhz 1.5a 80 mohm max differential mode - single 0603 (1608 metric) surface mount tape & reel (tr) 0.037"" (0.95mm) 0.063"" l x 0.031"" w (1.60mm x 0.80mm) | Yes | RFQ |
AFS930S3 | abracon corporation | filter saw 930.500mhz smd 930.5mhz center 2mhz band pass 4.5db radio 6-smd no lead surface mount digi-reel« 0.059"" (1.50mm) 0.150"" l x 0.150"" w (3.80mm x 3.80mm) | Yes | RFQ |
ACML-0603-80-T | abracon corporation | ferrite chip 80 ohm 200ma 0603 80 ohm @ 100mhz 200ma 160 mohm max differential mode - single 0603 (1608 metric) surface mount cut tape (ct) 0.037"" (0.95mm) 0.063"" l x 0.031"" w (1.60mm x 0.80mm) | Yes | RFQ |
AOZ8010DTL | alpha and omega semiconductor inc | ic emi filter 8line esd 16tdfn low pass rc (pi) 8 90mhz (cutoff) 35db @ 800mhz ~ 2.2ghz 100 20ma r = 100 ohms c = 28pf yes 2nd data lines for mobile devices 16-ufdfn exposed pad 0.157"" l x 0.063"" w (4.00mm x 1.60mm) 0.024"" (0.60mm) tape & reel (tr) | Yes | RFQ |
TVHS-2 5-302 | alfamag electronics llc | choke com mode 2x3.0mh 2.5a smd power line 2 3mh 2.5a 80 mohm max - surface mount 0.760"" l x 0.662"" w (19.31mm x 16.82mm) 0.390"" (9.90mm) horizontal 4 pc pad -40¦c ~ 125¦c tape & reel (tr) | Yes | RFQ |
ACML-0402-180-T | abracon corporation | ferrite chip 180 ohm 150ma 0402 180 ohm @ 100mhz 150ma 500 mohm max differential mode - single 0402 (1005 metric) surface mount cut tape (ct) 0.026"" (0.65mm) 0.039"" l x 0.020"" w (1.00mm x 0.50mm) | Yes | RFQ |
TPCM-2 8-3 | acme electric | choke common toroidal 2.83mh 3a power line 2 2.83mh 3a 49 mohm max - through hole 1.500"" l x 0.700"" w (38.10mm x 17.78mm) 1.500"" (38.10mm) vertical 4 pc pin -40¦c ~ 85¦c bulk | Yes | RFQ |
ACML-0603-11-T | abracon corporation | ferrite chip 11 ohm 1000ma 0603 11 ohm @ 100mhz 1a 50 mohm max differential mode - single 0603 (1608 metric) surface mount cut tape (ct) 0.037"" (0.95mm) 0.063"" l x 0.031"" w (1.60mm x 0.80mm) | Yes | RFQ |
CAOV-4 0-2 2 | alfamag electronics llc | choke com mode 2x2.2mh 4.0a t/h power line 2 2.2mh 4a 30 mohm - through hole 0.906"" dia (23.00mm) 0.433"" (11.00mm) vertical no base 4 pc pin -40¦c ~ 125¦c bulk | Yes | RFQ |
ACML-0402-11-T | abracon corporation | ferrite chip 11 ohm 500ma 0402 11 ohm @ 100mhz 500ma 50 mohm max differential mode - single 0402 (1005 metric) surface mount cut tape (ct) 0.026"" (0.65mm) 0.039"" l x 0.020"" w (1.00mm x 0.50mm) | Yes | RFQ |
ACML-0603-600-T | abracon corporation | ferrite chip 600 ohm 200ma 0603 600 ohm @ 100mhz 200ma 450 mohm max differential mode - single 0603 (1608 metric) surface mount cut tape (ct) 0.037"" (0.95mm) 0.063"" l x 0.031"" w (1.60mm x 0.80mm) | Yes | RFQ |
CLJ-2-473 | alfamag electronics llc | choke com mode 2x47mh 0.1a smd data signal line 2 47mh 100ma 3.9 ohm - surface mount 0.350"" l x 0.213"" w (8.90mm x 5.40mm) 0.146"" (3.70mm) horizontal 4 flat lead -25¦c ~ 85¦c tape & reel (tr) | Yes | RFQ |
ACML-0603-180-T | abracon corporation | ferrite chip 180 ohm 200ma 0603 180 ohm @ 100mhz 200ma 300 mohm max differential mode - single 0603 (1608 metric) surface mount cut tape (ct) 0.037"" (0.95mm) 0.063"" l x 0.031"" w (1.60mm x 0.80mm) | Yes | RFQ |
ACML-0402-60-T | abracon corporation | ferrite chip 60 ohm 200ma 0402 60 ohm @ 100mhz 200ma 300 mohm max differential mode - single 0402 (1005 metric) surface mount cut tape (ct) 0.026"" (0.65mm) 0.039"" l x 0.020"" w (1.00mm x 0.50mm) | Yes | RFQ |
ACML-0402-7-T | abracon corporation | ferrite chip 7 ohm 500ma 0402 7 ohm @ 100mhz 500ma 50 mohm max differential mode - single 0402 (1005 metric) surface mount cut tape (ct) 0.026"" (0.65mm) 0.039"" l x 0.020"" w (1.00mm x 0.50mm) | Yes | RFQ |
ACML-0603-1500-T | abracon corporation | ferrite chip 1500 ohm 200ma 0603 1.5 kohm @ 100mhz 200ma 800 mohm max differential mode - single 0603 (1608 metric) surface mount cut tape (ct) 0.037"" (0.95mm) 0.063"" l x 0.031"" w (1.60mm x 0.80mm) | Yes | RFQ |
TVHS-1 0-103 | alfamag electronics llc | choke com mode 2x10mh 1.0a smd power line 2 10mh 1a 450 mohm max - surface mount 0.630"" l x 0.559"" w (16.00mm x 14.20mm) 0.350"" (8.90mm) horizontal 4 pc pad -40¦c ~ 125¦c tape & reel (tr) | Yes | RFQ |
ACML-0603-100-T | abracon corporation | ferrite chip 100 ohm 200ma 0603 100 ohm @ 100mhz 200ma 200 mohm max differential mode - single 0603 (1608 metric) surface mount cut tape (ct) 0.037"" (0.95mm) 0.063"" l x 0.031"" w (1.60mm x 0.80mm) | Yes | RFQ |
ACML-0603-31-T | abracon corporation | ferrite chip 31 ohm 500ma 0603 31 ohm @ 100mhz 500ma 50 mohm max differential mode - single 0603 (1608 metric) surface mount cut tape (ct) 0.037"" (0.95mm) 0.063"" l x 0.031"" w (1.60mm x 0.80mm) | Yes | RFQ |
ACML-0402-121-T | abracon corporation | ferrite chip 120 ohm 150ma 0402 120 ohm @ 100mhz 150ma 400 mohm max differential mode - single 0402 (1005 metric) surface mount cut tape (ct) 0.026"" (0.65mm) 0.039"" l x 0.020"" w (1.00mm x 0.50mm) | Yes | RFQ |
AFS303 825E | abracon corporation | filter saw 303.825mhz smd 303.825mhz center 500khz band pass 1.7db automotive 8-smd no lead surface mount digi-reel« 0.059"" (1.50mm) 0.197"" l x 0.197"" w (5.00mm x 5.00mm) | Yes | RFQ |
ACML-0402-19-T | abracon corporation | ferrite chip 19 ohm 300ma 0402 19 ohm @ 100mhz 300ma 50 mohm max differential mode - single 0402 (1005 metric) surface mount cut tape (ct) 0.026"" (0.65mm) 0.039"" l x 0.020"" w (1.00mm x 0.50mm) | Yes | RFQ |
ACML-0603-60-T | abracon corporation | ferrite chip 60 ohm 600ma 0603 60 ohm @ 100mhz 600ma 300 mohm max differential mode - single 0603 (1608 metric) surface mount cut tape (ct) 0.037"" (0.95mm) 0.063"" l x 0.031"" w (1.60mm x 0.80mm) | Yes | RFQ |
AFS315E | abracon corporation | filter saw 315.000mhz smd 315mhz center 600khz band pass 3db automotive 8-smd no lead surface mount digi-reel« 0.053"" (1.35mm) 0.197"" l x 0.197"" w (5.00mm x 5.00mm) | Yes | RFQ |
ACML-0603-6-T | abracon corporation | ferrite chip 6 ohm 1000ma 0603 6 ohm @ 100mhz 1a 50 mohm max differential mode - single 0603 (1608 metric) surface mount cut tape (ct) 0.037"" (0.95mm) 0.063"" l x 0.031"" w (1.60mm x 0.80mm) | Yes | RFQ |
ACML-0603H-050-T | abracon corporation | ferr chip hi curr 5 ohm 2a 0603 5 ohm @ 100mhz 2a 30 mohm max differential mode - single 0603 (1608 metric) surface mount tape & reel (tr) 0.037"" (0.95mm) 0.063"" l x 0.031"" w (1.60mm x 0.80mm) | Yes | RFQ |
